MATADOR LAND AND CATTLE COMPANY COWBOY ROSTER

ACCORDING TO PAYROLL RECORDS - HEADQUARTERS

Cowboys I-M

NAME, DAY, MONTH, and YEAR

INMAN, A. L. 25 6 1904

IRVIN, DALLAS 11 6 1918

IRVIN, R. J. 16 4 1901

IRVINE, DALLAS 5 1912

JACKSON, A. 1 1884

JACKSON, A. S. 15 5 1915

JACKSON, ALBERT 7 1914

JACKSON, C. A. 25 4 1887

JACKSON, C. V. 9 5 1911

JACKSON, DAVEY 1 2 1883

JACKSON, JOHN 27 10 1918

JACKSON, JOHN M. 17 4 1888

JACKSON, T. P. 4 4 1902

JACKSON, TOM 6 9 1901

JACKSON, WALTER 20 5 1893

JACKSON, WILL 28 8 1902

JAINES, R. J. 21 4 1887

JAMES, W. 5 1884

JAMESON, MALCOLM 1 1 1919

JAMISON(?), MRS.*L.M. 1 1886

JAMISON?, R. S. 19 9 1885

JEFFERS, CLAUD(11)(16) 4 4 1900

JENKINS, J.C. 3 1884

JENKINS, W. C. 9 1897

JOHNS, N. D. 1 1883

JOHNS, W. 3 1887

JOHNS, W. B. 25 5 1888

JOHNSON, B. 20 7 1909

JOHNSON, C. M. 14 7 1884

JOHNSON, FRANK 15 8 1893

JOHNSON, GATTON 6 6 1913

JOHNSON, H. 8 4 1907

JOHNSON, J. R. 5 1886

JOHNSON, J. W. 3 1885

JOHNSTON, R. 2 1914

JOHNSTON, R. A. 14 10 1913

JONES, FOUNTAIN 24 4 1888

JONES, A. 1 2 1883

JONES, BUD 18 2 1916

JONES, D. C. 1 7 1914

JONES, DAVID 1 1883

JONES, F. B. 4 1889

JONES, F. P. 8 1901

JONES, J. E. 19 6 1895

JONES, JIM S. 20 8 1884

JONES, JOHN 27 6 1908

JONES, MOSE 1 7 1910

JONES, S. 11 1888

JONES, TOM 8 1891

JONES, W. L. 1 2 1919

JORDAN, JEFF 5 1899

JORY?, E. F. 20 4 1885

JOY, CHRIS 6 1888

KARNES, W. N. 17 4 1886

KEGAN, JOHN 30 8 1887

KEGLER,J. 5 1889

KEIFER, R. L. 1 5 1885

KEISTER, R. 5 1886

KEITH, D. C. 5 9 1888

KEITH, GILBERT 11 7 1912

KELLY, BEN 4 4 1900

KENDALL, FRED 11 7 1902

KENNEDY, GEO. 20 6 1914

KENNEY, R. M. 16 12 1901

KENNEY, RICHARD 26 3 1902

KERLIN, J. R. 6 8 1883

KERLIN, W. E. 5 1886

KERR, W. W. 5 1910

KILFOIL, JAMES 2 1886

KILLOUGH, IKE 15 9 1912

KILOUGH, I. 4 10 1904

KIMBAL, W. 5 1886

KIMBELL, W. N. 18 8 1885

KING, B. B. 11 8 1914

KING, CARL 5 6 1906

KING, HORACE 4 1889

KING, RAY 6 6 1914

KING, TOM 6 8 1902

KING, WILL 20 7 1912

KIRKPATRICK, JOHN 20 4 1888

KLUTTS, GEORGE 7 4 1883

KNIGHT, C. L. 6 3 1914

KRAMER, C. 3 1886

KUTCH, JEFF 4 1890

KYLE, C. R. 6 1896

KYSE, DENT 16 4 1883

LAIR, J. R. 6 4 1902

LAKE, VAN 21 8 1883

LANCASTER, J. C. 16 1 1900

LANCASTER, JON 9 1902

LANCASTER, LEW 19 6 1914

LANDERS, H.(4) 12 1888

LANFAIR, IRA 20 4 1908

LANINGHAM, J. 11 1911

LAPICADE, F. T. 1 1883

LARQUEY, FRANK 1 1884

LATTORAL, FELIX 3 4 1892

LAW, W. L. 2 1893

LE FAYRE, JAMES(?) 1 1 1883

LEAK, JIM 20 4 1885

LEASE, JACK 26 9 1884

LEE, CHARLES 20 9 1909

LEE, P. E. 12 6 1898

LEE, W. C. 4 1886

LEONARD, J. F. 12 1894

LEONARD, VAN 6 1901

LEONARD, VIRGIL 6 1901

LEOTT, J. B. 1 1883

LEOX, JOHN 1 1885

LEWARD, J. F. 20 5 1893

LEWELLEN, J. J. 29 1 1918

LEWIS, HUGH 9 1884

LEWIS, J. D. 1 8 1915

LEWIS, J. F. 20 4 1883

LEWIS, J. L. 12 6 1913

LEWIS, L. H. 28 6 1883

LEWIS, LAC? H. 18 6 1899

LEWIS, MARSHAL 7 1913

LEWIS, MRS. L. H. 1 8 1908

LEWIS, S. H. 16 12 1901

LIGERTWOOD, A. D. H. 7 7 1894

LIMM, G. P. 22 4 1885

LIMM, W. H. 22 4 1885

LISENBY, BIRREL 18 9 1917

LISENBY, ED 14 9 1895

LISLE, J. F. 11 1911

LITTLE, ALEX 19 6 1914

LITTLEFIELD, BOB 19 9 1918

LOCKERBY, A. J. 8 8 1883

LOGAN, S. -. 25 4 1887

LONG, VIRGIL 16 7 1918

LOUETT, LEELER(PEELER?) 12 2 1910

LOVELADY, J. P. 4 1889

LOVELADY, JAMES 1 3 1883

LOWE, R. W. 19 5 1899

LOWENTHAL, F. A 9 1883

LOWRY, DAVID 1 5 1883

LOWRY, S. P. 6 9 1884

LUARD, FRANK 10 10 1892

LUCKETT, JACK 8 1891

LUTHER, THOMAS 6 1888

LUTZ, GEORGE 12 5 1891

LYKINS, ELRIDGE 26 9 1910

LYNN, O. W. 6 6 1907

MACADAMS, S. G. 18 4 1887

MACBRIDE, E. L. 4 1889

MACDONALD, MRS* 2 1889

MACDOWELL, J. M. 1 8 1912

MACELROY, B. 5 1889

MACKARY, W. E. 15 4 1893

MACKAY, D. 7 9 1896

MACKAY, WILLIAM 12 1904

MACKENZIE, A. M. 6 1895

MACKENZIE, D. G. 20? 6 1895

MACKENZIE, GEORGE 24 4 1896

MACKEWYLIE, G. 7 7 1894

MACKRAY, W. E. 8 1895

MACMURTURY, J. S. 9 5 1913

MADDEN, E. 14 4 1891

MAHAFFAA, JESS 18 7 1915

MALLOY, JACK 15 8 1901

MANNING, GEORGE 7 1884

MAR, MARION 20 4 1885

MARSHALL, HENRY 6 1891

MARSHALL, LEE 7 9 1916

MARTIN, C. P?. 17 8 1893

MARTIN, DUB 3 9 1917

MARTIN, GERTRUDE 17 3 1916

MARTIN, J. C. 3 1893

MARTIN, J. O. 4 1885

MARTIN, JOHN 9 1890

MARTIN, LESLIE 14 9 1910

MARTIN, RICHARD 6 5 1918

MARTIN, W. W. 17 5 1884

MATHEWS, L. H. 15 9 1912

MATNEY, G. F. 20 4 1887

MAUREY, FRANK 4 1890

MAXWELL, J. H. 9 11 1885

MAY, H. L. 12 9 1917

MAYFIELD, G. B. 4 1888

MCADAMS, L. 12 6 1906

MCALISTER, J. 30 5 1892

MCBAIN, JOHN 23 9 1898

MCBRADFORD, CLAD 25 3 1890

MCBRIDE, E. L. 18 4 1891

MCBRIDE, J. W. 1 7 1907

MCBRIDE, JEFF 10 4 1890

MCBRIDE, M. F. 1 1883

MCCALL, SHELTON 9 9 1899

MCCAN, DIXON 3 5 1916

MCCARTY, H. J. 29 6 1899

MCCARTY, HENRY 29 3 1900

MCCARTY, J. H. 29 6 1899

MCCAULAY, J. E. 28 5 1903

MCCLENDON, G. F. 18 9 1885

MCCOLLAM, A. G. 5 1886

MCCOLLUGH?, PATRICK 3 5 1888

MCCOMBS, A. B. 12 5 1903

MCCOMIS, J. W. 1 1883

MCCOMMIS, JIM 10 9 1891

MCCORD, S. K. 10 4 1884

MCCOY, JOE 5 9 1901

MCCREIGHT, W. 2 6 1885

MCCULLEY, C. H. "JACK" 14 9 1909

MCCURRIE, J. W. 1 1889

MCDANIEL, B. 11 8 1909

MCDANIELS, J. J. 1 6 1908

MCDERMOTT, J. 20 4 1885

MCDONALD, D. E. 25 4 1885

MCDONALD, FRANK 21 7 1885

MCDONALD, W. L. 20 4 1891

MCDOWELL, HENRY 24 10 1916

MCDOWELL, J. M. 8 7 1912

MCDOWELL, JAMES 11 1887

MCDOWELL, S. E. 6 6 1907

MCELREATH, JESS A. 27 6 1918

MCFARLANE, E. 7 8 1893

MCFERRIN, H. J. 5 1916

MCFFRGH?, PAT 5 1888

MCGEE, J. 22 6 1916

MCGINTY, JOHN 10 3 1899

MCGOMMIS, S. W. 9 1884

MCGOWAN, GROVER 29 5 1906

MCHUGH, CELIA* 6 1901

MCHUGH, PAT 7 1889

MCILROY, B. 15 4 1890

MCKNIGHT, AUD 28 6 1909

MCKNIGHT, M. 20 8 1908

MCLANE, ROY 7 7 1894

MCLANE, WILLIAM 4 1898

MCMICKIN, JIM 10 4 1908

MCMILLAN, M. D. 16 12 1919

MCMILLAN, P. E. 6 3 1884

MCMURRAY, C. 10? 11 1896

MCMURRAY, W. C. 1 1898

MCNEELEY, J. A. 5 11 1917

MCNEMAR, D. C. 20 9 1915

MCNUTT, TOM 8 9 1899

MCRAE, WILLIAM (2) 6 1888

MCRAY, WILLIAM 11 4 1892

MCWHORTER, ED 23 4 1887

MCWHORTER, JOHN 15 5 1915

MEADOR, DOUG 14 9 1895

MEADOR, JIM 5 9 1895

MEADOR, JOE 16 12 1900

MEADOW, JOE 23 7 1917

MEEK, S. W. 6 9 1884

MEHRING, W. 3 1889

MELTON?, BUD 22 4 1900

MENSHEW, GEORGE 20 2 1917

METHLEY, W.(WILL) 5 1886

MICKEY, CHARLES 5 1884

MILLER, AMOS 20 4 1885

MILLER, ED 29 4 1906

MILLER, GEORGE 13 10 1904

MILLER, JOE 5 1883

MILLER, TOM 8 1885

MILLER, W. 20 6 1890

MILLICAN, J. B. 6 5 1918

MILLICAN, PRESTON 8 6 1918

MILLS, ALLEN 8 8 1883

MILLS, ARTHUR 12 10 1916

MILLS, B. F. 17 12 1919

MILLS, S. 13 6 1913

MIMS, J. H. 4 1884

MIMS, LON 10 5 1883

MITCHELL, J. E. 13 6 1900

MITCHELL, L. S. 17 4 1903

MOLLINS, CLAUD 11 9 1912

MONFORD, ____ 1 8 1883

MONFORD, W. 18 7 1884

MONTAGUE, LEE 5 1899

MONTGOMERY, G. L. 21 4 1887

MOODY, ELMER 15 9 1913

MOORE, BEN 6 8 1902

MOORE, C. W. 16 3 1888

MOORE, CLINT 5 1910

MOORE, F. J. 24 6 1911

MOORE, FRED 5 1 1914

MOORE, H. K. 2 9 1918

MOORE, J. L. 1 3 1890

MOORE, J. R. 16 3 1888

MOORE, JOHN 18 9 1909

MOORE, LARRY 26 6 1889

MOORE, MRS. J. B.* 6 1898

MOORE, ODA 20 4 1908

MOORE, PERCY 5 4 1912

MOORE, PETE 1 9 1912

MOORE, ROBERT 20 4 1895

MOORE, W. 5 1886

MOORHEAD, T. B. 5 1911

MORAN, JOHN 5 1889

MORE, BRUCE 19 9 1910

MORFORD, E. S. 20 9 1887

MORRIS, C. W. 12 1897

MORRIS, CHARLES 29 5 1891

MORRIS, J. W. 4 1897

MORRIS, JACK 2 4 1900

MORRIS, JAMES W. 28 3 1892

MORRIS, JOHN 18 9 1895

MORRIS, NATHAN 7 9 1909

MORRISS, MALCOM 15 9 1912

MORROW, F. M. 18 6 1889

MORROW, S. O. 15 7 1916

MORSE, JOE 6 5 1901

MORTAIN, I. -. 21 4 1887

MORTON, LEE 5 5 1910

MOSELY, H. 17 4 1886

MULKEY, JOHN 6 9 1883

MUNDY, WILLIAM 25 5 1888

MURPHREE, JAKE 1 11 1909

MURPHY, A. L. 20 7 1889

MURPHY, JAKE 14 9 1909

MURPHY, JESS 4 1884

MURPHY, JO 19 4 1888

MURPHY, R. P. 21 4 1887

MURPHY, S. F. 10 9 1885

MURPHY, T. H. 8 9 1884

MUSICK, WALLIS 2 5 1898

MUUDA?, W. C. 5 1888